JEET TJ Series
Police Use Videoscope
One-button switch for
IR/white light
Integrated design ofIR&white
dual light sources.
Support one-button fast switch.
Ultra long visual distance
With the use of high power rearmounted IR light system,precision coupling technology as
well as multimode lens groupand nano coating technology, it realized ultra long visual.
Replaceable tubes
It is compatible with different diameter tubes from 1.6mm to 6mm, suitable for various application occasions.
360° accurate positioning
360° all-way articulation, damping type positioning design, precise probe lockingtechnology,
makes the detection more accurate and efficient.
0° 100° 160° 190°
Maximum bending angel:190°
Stretchable rod
t can be used for inspection on differentobjects, such as the bottom of a car, ceiling, etc.
The telescopic rod can support the inserting pipe quickly and conveniently.
Working time
Original design of dual battery mode, workingtime is more than 8h, real-time battery indicate
Durable
The product is rugged and durable. The waterproof and dustproof grade of the inserting pipe
can reach IP67. In addition, the shell of the product is made of engineering alloy plastics, which can prevent falling up to 1 meter.
Parameters
Tube System | Probe Diameter | Φ2.8、Φ3.9、Φ6.0 |
Image Resolution | 640×480 / 1280×720 / 1920×1080 | |
Video Resolution | 640×480 / 1280×720 / 1920×1080 | |
DOF(mm) | 10-100mm/5mm-∞ | |
FOV | 90°/120° | |
Light Source | IR or IR&white dual lights | |
Illuminance | Maximun:100000Lx, 0~9levels | |
Tube Length | 1.5m/3.0m/5.0m/10m(customized for other length) | |
Protecting Device of Durability | 42mm buffer protection device between tube and handle | |
Articulation | 360° all-way | |
Bending Angle | Maximun:190° | |
Probe Positioning | Damping positioning,&articulation lock device | |
WiFi Transmission | Image transmission to Mobile phone, computer by WiFi(optional) | |
Monitor System | Display | 3.5"/5.7" colorful TFT display(optional: TP touch screen) |
Zoom in/out | 4X | |
Language | Chinese/ English/Russian and other 5 languages
| |
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | |
IP Level | Probe/tube: IP67 | |
Software Function | Playback, image parameters adjust and rotate | |
Structure | Hand-held integrated design | |
Image/video format | JPEG/MOV/AVI | |
Scale | The analog scale can be used to compare and analyze the internal defect and size of the inspected object. | |
Data Port | HDMI video output, Micro USB port with water &dust proof device | |
Working Time | ≥8h | |
Battery Capacity | 3.7V,3200mAh×2 | |
Power Charge | DC5V, 1A | |
Weight | ≤0.55Kg | |
Compatibility | Replaceable monitor and tube with different diameters | |
Accessories | Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 32G. TF card: 1pc; charger: 1pc; sub line: 1pc; user manual&certificate: 1 set |
Shenzhen Jeet Technology Co., Ltd.
Tel : +86 -755-84863736
E-mail :info@jeettech.com
http://www.jeettech.com
Address: 2F, Building A, No.65, Gaoke Avenue, Baolong St. Longgang Dist.Shenzhen, China